<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bizcubed - Business Intelligence Experts &#187; press-coverage</title>
	<atom:link href="http://www.bizcubed.com.au/category/press-coverage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizcubed.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 05:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CIOs highlight BI, virtualisation and cloud computing as key to competitiveness (CIO)</title>
		<link>http://www.bizcubed.com.au/1268-cios-highlight-bi-virtualisation-and-cloud-computing-as-key-to-competitiveness-cio?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cios-highlight-bi-virtualisation-and-cloud-computing-as-key-to-competitiveness-cio</link>
		<comments>http://www.bizcubed.com.au/1268-cios-highlight-bi-virtualisation-and-cloud-computing-as-key-to-competitiveness-cio#comments</comments>
		<pubDate>Wed, 16 Sep 2009 03:22:46 +0000</pubDate>
		<dc:creator>sridhar</dc:creator>
				<category><![CDATA[press-coverage]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=1268</guid>
		<description><![CDATA[An IBM survey of 2500 international and 129 local CIOs suggests business intelligence and centralisation of IT systems through virtualisation and cloud computing will be crucial to remaining competitive in the coming months. More » &#169;2012 Bizcubed - Business Intelligence Experts. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>An IBM survey of 2500 international and 129 local CIOs suggests business intelligence and centralisation of IT systems through virtualisation and cloud computing will be crucial to remaining competitive in the coming months.</p>
<div style="padding: 0px 5px 0px 0px; width: 100%; text-align: right; font-weight: bold;"><a href="http://www.cio.com.au/article/318595/cios_highlight_bi_virtualisation_cloud_computing_key_competitiveness?fp=39&#038;fpid=26267" target="_blank">More »</a></div>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1268-cios-highlight-bi-virtualisation-and-cloud-computing-as-key-to-competitiveness-cio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source BI Shines (tdwi)</title>
		<link>http://www.bizcubed.com.au/1252-open-source-bi-shines-tdwi?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-source-bi-shines-tdwi</link>
		<comments>http://www.bizcubed.com.au/1252-open-source-bi-shines-tdwi#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:44:41 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[press-coverage]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=1252</guid>
		<description><![CDATA[After numerous fits and starts, the outlook for open source business intelligence (BI) now seems very bright, despite (or perhaps because of) a chilling global economic outlook. Market research tallies from Forrester, Gartner Inc., and IDC paint a composite picture of a teeming enterprise free and open source software (F/OSS) segment with substantial penetration in [...]]]></description>
			<content:encoded><![CDATA[<p>After numerous fits and starts, the outlook for open source business intelligence (BI) now seems very bright, despite (or perhaps because of) a chilling global economic outlook.</p>
<p>Market research tallies from Forrester, Gartner Inc., and IDC paint a composite picture of a teeming enterprise free and open source software (F/OSS) segment with substantial penetration in virtually all technology domains.</p>
<div style="padding: 0px 5px 0px 0px; width: 100%; text-align: right; font-weight: bold;"><a href="http://www.tdwi.org/News/display.aspx?ID=9585" target="_blank">More »</a></div>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1252-open-source-bi-shines-tdwi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-source cost savings: The video (director&#039;s cut) (CNet)</title>
		<link>http://www.bizcubed.com.au/1232-open-source-cost-savings-the-video-directors-cut-cnet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-source-cost-savings-the-video-directors-cut-cnet</link>
		<comments>http://www.bizcubed.com.au/1232-open-source-cost-savings-the-video-directors-cut-cnet#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:21:45 +0000</pubDate>
		<dc:creator>sridhar</dc:creator>
				<category><![CDATA[press-coverage]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=1232</guid>
		<description><![CDATA[Open source delivers significant cost savings, and the market is taking notice: IDC has significantly revised upwards its estimates of global revenue from open-source software. IDC now expects worldwide open-source revenue to grow at a 22.4 percent compound annual growth rate to top $8.1 billion by 2013. More » &#169;2012 Bizcubed - Business Intelligence Experts. [...]]]></description>
			<content:encoded><![CDATA[<p>Open source delivers significant cost savings, and the market is taking notice: <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20090729005107&amp;newsLang=en" target="_blank">IDC has significantly revised upwards</a> its estimates of global revenue from open-source software. IDC now expects worldwide open-source revenue to grow at a 22.4 percent compound annual growth rate to top $8.1 billion by 2013.</p>
<div style="padding: 0px 5px 0px 0px; width: 100%; text-align: right; font-weight: bold;"><a href="http://news.cnet.com/8301-13505_3-10299514-16.html" target="_blank">More »</a></div>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1232-open-source-cost-savings-the-video-directors-cut-cnet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Economy Is Good for Open Source</title>
		<link>http://www.bizcubed.com.au/1239-bad-economy-is-good-for-open-source?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-economy-is-good-for-open-source</link>
		<comments>http://www.bizcubed.com.au/1239-bad-economy-is-good-for-open-source#comments</comments>
		<pubDate>Wed, 05 Aug 2009 07:23:53 +0000</pubDate>
		<dc:creator>sridhar</dc:creator>
				<category><![CDATA[press-coverage]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=1239</guid>
		<description><![CDATA[Open source offerings and associated services are getting better and starting to seem less risky, while IT budgets are shrinking. Result? What&#8217;s bad for economy is clearly good for open source. More » &#169;2012 Bizcubed - Business Intelligence Experts. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>Open source offerings and associated services are getting better and starting to seem less risky, while IT budgets are shrinking. Result? What&#8217;s bad for economy is clearly good for open source.</p>
<div style="padding: 0px 5px 0px 0px; width: 100%; text-align: right; font-weight: bold;"><a href="http://www.cmswire.com/cms/web-cms/bad-economy-is-good-for-open-source-004187.php" target="_blank">More »</a></div>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1239-bad-economy-is-good-for-open-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the hype: Where open source actually saves you money (CNet)</title>
		<link>http://www.bizcubed.com.au/1229-beyond-the-hype-where-open-source-actually-saves-you-money-cnet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-the-hype-where-open-source-actually-saves-you-money-cnet</link>
		<comments>http://www.bizcubed.com.au/1229-beyond-the-hype-where-open-source-actually-saves-you-money-cnet#comments</comments>
		<pubDate>Sat, 01 Aug 2009 07:18:05 +0000</pubDate>
		<dc:creator>sridhar</dc:creator>
				<category><![CDATA[press-coverage]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=1229</guid>
		<description><![CDATA[Talk to any open-source vendor (myself included), and we&#8217;ll tell you that there&#8217;s a lot of money to be saved by dropping your proprietary software in favor of open-source alternatives. But is that always the case? And, if so, what are the necessary preconditions for saving money? More » &#169;2012 Bizcubed - Business Intelligence Experts. [...]]]></description>
			<content:encoded><![CDATA[<p>Talk to any open-source vendor (<a href="http://www.cmswire.com/cms/web-cms/bad-economy-is-good-for-open-source-004187.php" target="_blank">myself included</a>), and we&#8217;ll tell you that there&#8217;s a lot of money to be saved by dropping your proprietary software in favor of open-source alternatives. But is that always the case? And, if so, what are the necessary preconditions for saving money?</p>
<div style="padding: 0px 5px 0px 0px; width: 100%; text-align: right; font-weight: bold;"><a href="http://news.cnet.com/8301-13505_3-10295530-16.html" target="_blank">More »</a></div>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1229-beyond-the-hype-where-open-source-actually-saves-you-money-cnet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Continuation of the Unmatched Power and Flexibility of Pentaho (michaeltarallo.blogspot.com)</title>
		<link>http://www.bizcubed.com.au/1180-the-continuation-of-the-unmatched-power-and-flexibility-of-pentaho-michaeltaralloblogspotcom?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-continuation-of-the-unmatched-power-and-flexibility-of-pentaho-michaeltaralloblogspotcom</link>
		<comments>http://www.bizcubed.com.au/1180-the-continuation-of-the-unmatched-power-and-flexibility-of-pentaho-michaeltaralloblogspotcom#comments</comments>
		<pubDate>Tue, 26 May 2009 04:12:06 +0000</pubDate>
		<dc:creator>sridhar</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[press-coverage]]></category>
		<category><![CDATA[press-review]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=1180</guid>
		<description><![CDATA[This article shows another example of how easily Pentaho can be integrated with other components and frameworks, using the Chronoscope integration pioneered at BizCubed. &#8220;I have chosen to represent large amounts of data over time by integrating the LGPL 2.1 Chronoscope Timepedia widget into the Pentaho BI Platform. I created a reusable, customizable component that [...]]]></description>
			<content:encoded><![CDATA[<p><em>This article shows another example of how easily Pentaho can be integrated with other components and frameworks, using the <a title="BizCubed Wiki: Implementing Chronoscope" href="http://wiki.bizcubed.com.au/xwiki/bin/view/Pentaho+Tutorial/ImplementingChronoscope" target="_blank">Chronoscope integration</a> pioneered at BizCubed.<br />
 </em></p>
<p>&#8220;I have chosen to represent large amounts of data over time by integrating the LGPL 2.1 Chronoscope Timepedia widget into the Pentaho BI Platform. I created a reusable, customizable component that can be easily added to Pentaho Dashboards by non-technical users. This dynamic widget can visually represent metrics over large periods of time in an interactive, browser only, Time Series Line Graph.&#8221;</p>
<div style="padding: 0px 5px 0px 0px; width: 100%; text-align: right; font-weight: bold;"><a href="http://michaeltarallo.blogspot.com/2009/04/continuation-of-unmatched-power-and.html" target="_blank">More »</a></div>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1180-the-continuation-of-the-unmatched-power-and-flexibility-of-pentaho-michaeltaralloblogspotcom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Business Intelligence Scores Another Channel Win (The VAR Guy)</title>
		<link>http://www.bizcubed.com.au/1156-open-source-business-intelligence-scores-another-channel-win-the-var-guy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-source-business-intelligence-scores-another-channel-win-the-var-guy</link>
		<comments>http://www.bizcubed.com.au/1156-open-source-business-intelligence-scores-another-channel-win-the-var-guy#comments</comments>
		<pubDate>Tue, 26 May 2009 04:11:42 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[press-coverage]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=1156</guid>
		<description><![CDATA[Some thoughts by The VAR Guy on the latest OpenBI project which involved The Swiss Colony, a mail-order catalog and online merchandising company. Forgive The VAR Guy if he sounds like Yogi Berra today, but our resident blogger has deja vu all over again. The reason: The folks at OpenBI, a systems integrator in Chicago, [...]]]></description>
			<content:encoded><![CDATA[<p><em></em></p>
<p><em>Some thoughts by <a href="http://www.thevarguy.com">The VAR Guy</a> on the latest <a href="http://www.openbi.com/"> OpenBI </a> project which involved <a href="http://www.swisscolony.com/home.jsp"> The Swiss Colony</a>, a mail-order catalog and online merchandising company.</em></p>
<p><br class="spacer_" /></p>
<p><em></em></p>
<p>Forgive The VAR Guy if he sounds like Yogi Berra today, but our resident blogger has deja vu all over again. The reason: The folks at OpenBI, a systems integrator in Chicago, have scored yet another win promoting Pentaho’s open source business intelligence software to customers.</p>
<div style="padding: 0px 5px 0px 0px; width: 100%; text-align: right; font-weight: bold;"><a href="http://www.thevarguy.com/2009/05/19/open-source-business-intelligence-scores-another-channel-win/" target="_blank">More »</a></div>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1156-open-source-business-intelligence-scores-another-channel-win-the-var-guy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDI 3.2.0 went stable (Matt Casters)</title>
		<link>http://www.bizcubed.com.au/1165-pdi-320-went-stable-matt-casters?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pdi-320-went-stable-matt-casters</link>
		<comments>http://www.bizcubed.com.au/1165-pdi-320-went-stable-matt-casters#comments</comments>
		<pubDate>Tue, 26 May 2009 04:11:34 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[press-coverage]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=1165</guid>
		<description><![CDATA[Dear Kettle friends, Because there were so many people wondering what GA or even “Generally Available” meant, we renamed the thing to “Stable”. So the stable production ready version of Pentaho data integration 3.2.0 now is called 3.2.0-stable. More » &#169;2012 Bizcubed - Business Intelligence Experts. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>Dear Kettle friends,</p>
<p>Because there were so many people wondering what GA or even “Generally Available” meant, we renamed the thing to “Stable”.  So the stable production ready version of Pentaho data integration 3.2.0 now is called 3.2.0-stable.</p>
<div style="padding: 0px 5px 0px 0px; width: 100%; text-align: right; font-weight: bold;"><a href="http://www.ibridge.be/?p=165" target="_blank">More »</a></div>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1165-pdi-320-went-stable-matt-casters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDI Scale Out Whitepaper (Goodman on BI)</title>
		<link>http://www.bizcubed.com.au/1169-pdi-scale-out-whitepaper-goodman-on-bi?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pdi-scale-out-whitepaper-goodman-on-bi</link>
		<comments>http://www.bizcubed.com.au/1169-pdi-scale-out-whitepaper-goodman-on-bi#comments</comments>
		<pubDate>Tue, 26 May 2009 04:11:20 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[press-coverage]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=1169</guid>
		<description><![CDATA[Michael Goodman shares some thoughts on how PDI scales out. &#8220;Key questions when evaluating a scale out ETL tool: Does it scale with more nodes? Does it scale with more data?&#8221; More » &#169;2012 Bizcubed - Business Intelligence Experts. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p><em>Michael Goodman shares some thoughts on how PDI scales out. </em><br />
&#8220;Key questions when evaluating a scale out ETL tool: Does it scale with more nodes? Does it scale with more data?&#8221;</p>
<div style="padding: 0px 5px 0px 0px; width: 100%; text-align: right; font-weight: bold;"><a href="http://www.nicholasgoodman.com/bt/blog/2009/04/21/pdi-scale-out-whitepaper/" target="_blank">More »</a></div>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1169-pdi-scale-out-whitepaper-goodman-on-bi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentaho: &quot;Guided Ad hoc&quot; , &quot;Structured Ad hoc&quot; , Parameterized Reporting&#8230;which one already! (michaeltarallo.blogspot.com)</title>
		<link>http://www.bizcubed.com.au/1174-pentaho-guided-ad-hoc-structured-ad-hoc-parameterized-reportingwhich-one-already-michaeltaralloblogspotcom?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pentaho-guided-ad-hoc-structured-ad-hoc-parameterized-reportingwhich-one-already-michaeltaralloblogspotcom</link>
		<comments>http://www.bizcubed.com.au/1174-pentaho-guided-ad-hoc-structured-ad-hoc-parameterized-reportingwhich-one-already-michaeltaralloblogspotcom#comments</comments>
		<pubDate>Tue, 26 May 2009 04:09:43 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[press-coverage]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=1174</guid>
		<description><![CDATA[This blog entry is an introduction to a video which highlights the fundamentals of creating a Pentaho &#8220;Guided Ad hoc&#8221;, &#8220;Structured Ad hoc&#8221; or parameterized report using the Pentaho Report Designer and Pentaho Design Studio. More » &#169;2012 Bizcubed - Business Intelligence Experts. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>This blog entry is an introduction to a video which highlights the fundamentals of creating a Pentaho &#8220;Guided Ad hoc&#8221;, &#8220;Structured Ad hoc&#8221; or parameterized report using the Pentaho Report Designer and Pentaho Design Studio.</p>
<div style="padding: 0px 5px 0px 0px; width: 100%; text-align: right; font-weight: bold;"><a href="http://michaeltarallo.blogspot.com/2009/04/pentaho-guided-ad-hoc-structured-ad-hoc.html" target="_blank">More »</a></div>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1174-pentaho-guided-ad-hoc-structured-ad-hoc-parameterized-reportingwhich-one-already-michaeltaralloblogspotcom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

