<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bizcubed - Business Intelligence Experts &#187; press-review</title>
	<atom:link href="http://www.bizcubed.com.au/category/press-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizcubed.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 05:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Continuation of the Unmatched Power and Flexibility of Pentaho (michaeltarallo.blogspot.com)</title>
		<link>http://www.bizcubed.com.au/1180-the-continuation-of-the-unmatched-power-and-flexibility-of-pentaho-michaeltaralloblogspotcom?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-continuation-of-the-unmatched-power-and-flexibility-of-pentaho-michaeltaralloblogspotcom</link>
		<comments>http://www.bizcubed.com.au/1180-the-continuation-of-the-unmatched-power-and-flexibility-of-pentaho-michaeltaralloblogspotcom#comments</comments>
		<pubDate>Tue, 26 May 2009 04:12:06 +0000</pubDate>
		<dc:creator>sridhar</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[press-coverage]]></category>
		<category><![CDATA[press-review]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=1180</guid>
		<description><![CDATA[This article shows another example of how easily Pentaho can be integrated with other components and frameworks, using the Chronoscope integration pioneered at BizCubed. &#8220;I have chosen to represent large amounts of data over time by integrating the LGPL 2.1 Chronoscope Timepedia widget into the Pentaho BI Platform. I created a reusable, customizable component that [...]]]></description>
			<content:encoded><![CDATA[<p><em>This article shows another example of how easily Pentaho can be integrated with other components and frameworks, using the <a title="BizCubed Wiki: Implementing Chronoscope" href="http://wiki.bizcubed.com.au/xwiki/bin/view/Pentaho+Tutorial/ImplementingChronoscope" target="_blank">Chronoscope integration</a> pioneered at BizCubed.<br />
 </em></p>
<p>&#8220;I have chosen to represent large amounts of data over time by integrating the LGPL 2.1 Chronoscope Timepedia widget into the Pentaho BI Platform. I created a reusable, customizable component that can be easily added to Pentaho Dashboards by non-technical users. This dynamic widget can visually represent metrics over large periods of time in an interactive, browser only, Time Series Line Graph.&#8221;</p>
<div style="padding: 0px 5px 0px 0px; width: 100%; text-align: right; font-weight: bold;"><a href="http://michaeltarallo.blogspot.com/2009/04/continuation-of-unmatched-power-and.html" target="_blank">More »</a></div>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1180-the-continuation-of-the-unmatched-power-and-flexibility-of-pentaho-michaeltaralloblogspotcom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizCubed Signs as a Pentaho Gold Partner (BeyeNETWORK)</title>
		<link>http://www.bizcubed.com.au/916-bizcubed-signs-as-a-pentaho-gold-partner-beyenetwork?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bizcubed-signs-as-a-pentaho-gold-partner-beyenetwork</link>
		<comments>http://www.bizcubed.com.au/916-bizcubed-signs-as-a-pentaho-gold-partner-beyenetwork#comments</comments>
		<pubDate>Fri, 13 Mar 2009 07:51:23 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[press-review]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=916</guid>
		<description><![CDATA[BizCubed announced that it has been recognised as a Pentaho Gold Partner. Pentaho Corporation, a provider of commercial open source business intelligence (BI), has recently started the Gold Partner Program, and BizCubed is especially proud to be one of the first four members worldwide. BizCubed has been a leader in Pentaho implementations over the last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizcubed.com.au/" target="_blank">BizCubed</a> announced that it has been recognised as a Pentaho Gold Partner. <a href="http://www.pentaho.com/" target="_blank">Pentaho Corporation</a>, a provider of commercial open source business intelligence (BI), has recently started the Gold Partner Program, and BizCubed is especially proud to be one of the first four members worldwide.</p>
<p> <span id="more-916"></span></p>
<p>BizCubed has been a leader in Pentaho implementations over the last three years. The Gold Partner status acknowledges the company&#8217;s high level of expertise and solidifies its established position in the Australian marketplace. The experience of BizCubed, the professional background of the team, and its strategic relationship with Pentaho, enables low risk, professional implementations of BI solutions.</p>
<p>As a part of the Pentaho Gold Partner Program, BizCubed enjoys a close working relationship with Pentaho. BizCubed&#8217;s customers receive a rich set of benefits, including access to Pentaho resources and enhanced localised support which is consistent with BizCubed&#8217;s strategy to offer world class service and solutions to Australian businesses.</p>
<p>To achieve Gold Partner status, BizCubed delivers Pentaho services including training, support and consulting. Partners with this accreditation have the knowledge, skills, and commitment to advise organisations implementing Pentaho business intelligence solutions.</p>
<p>&#8220;We are honoured to have attained Gold Certified Partner status in the Pentaho Partner Program. This represents our commitment to the long term strategic partnership with Pentaho.&#8221; said Zachary Zeus, Managing Director at BizCubed.</p>
<p><a href="http://www.b-eye-network.com/view/9870/">Link to the article</a></p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/916-bizcubed-signs-as-a-pentaho-gold-partner-beyenetwork/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence consultants expect more interest in open source (7thSpace)</title>
		<link>http://www.bizcubed.com.au/746-business-intelligence-consultants-expect-more-interest-in-open-source-7thspace?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-intelligence-consultants-expect-more-interest-in-open-source-7thspace</link>
		<comments>http://www.bizcubed.com.au/746-business-intelligence-consultants-expect-more-interest-in-open-source-7thspace#comments</comments>
		<pubDate>Wed, 28 Jan 2009 06:57:35 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[press-review]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=746</guid>
		<description><![CDATA[Australian Pentaho partner BizCubed announced additional Pentaho training courses, reduced course costs in Australian dollars and Pentaho introduction packages to support companies during the economic crisis. Pentaho is the commercial open source, open standards alternative for business intelligence (BI), suitable to support global enterprises as well as small and medium business as a cost effective [...]]]></description>
			<content:encoded><![CDATA[<p>Australian Pentaho partner BizCubed announced additional Pentaho training courses, reduced course costs in Australian dollars and Pentaho introduction packages to support companies during the economic crisis. Pentaho is the commercial open source, open standards alternative for business intelligence (BI), suitable to support global enterprises as well as small and medium business as a cost effective alternative to proprietary software. </p>
<p><span id="more-746"></span></p>
<p>BI tools evaluate data to gain insights into the business, detect inefficiencies and highlight potential opportunities for businesses, enabling better understanding and control. One of the major benefits of open source BI alternatives is that their results can be seen quickly and effectively without the expensive licensing costs. Companies using open source BI solutions often get results without going through the capital expenditure process. </p>
<p>BizCubed lowers entry barriers into open source BI by offering inexpensive “Getting Started” packages. Additional training and support processes have been introduced, and training is now available at reduced prices. Companies that do not have large IT budgets but want to discover how they can benefit from business intelligence, as well as large companies looking for reductions in their IT costs, are encouraged to contact BizCubed to see how they can navigate strategically through these tough economic times. </p>
<p>If you sign up early for courses, the revised pricing is a third less then the USD based list price.</p>
<p>
More information on Pentaho training and support in Australia can be found at www.bizcubed.com.au</p>
<p><a href="http://7thspace.com/headlines/302454/business_intelligence_consultants_expect_more_interest_in_open_source.html" target="_blank"> Link to the article</a></p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/746-business-intelligence-consultants-expect-more-interest-in-open-source-7thspace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizCubed Announce Pentaho Support Measures to Help During Economic Crisis (TMCnet)</title>
		<link>http://www.bizcubed.com.au/738-bizcubed-announce-pentaho-support-measures-to-help-during-economic-crisis-tmcnet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bizcubed-announce-pentaho-support-measures-to-help-during-economic-crisis-tmcnet</link>
		<comments>http://www.bizcubed.com.au/738-bizcubed-announce-pentaho-support-measures-to-help-during-economic-crisis-tmcnet#comments</comments>
		<pubDate>Wed, 28 Jan 2009 06:50:44 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[press-review]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=738</guid>
		<description><![CDATA[BizCubed has announced a number of Pentaho support measures to support companies during the current economic crisis. Pentaho is a commercial open source, open standards alternative to business intelligence (BI) that is ideal for supporting both global enterprises and SMB’s. It is expected that the present economic slowdown will increase interest in open source, open [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizcubed.com.au/">BizCubed</a> has announced a number of <a href="http://www.pentaho.com" target="_blank">Pentaho</a> support measures to support companies during the current economic crisis. Pentaho is a commercial open source, open standards alternative to business intelligence (BI) that is ideal for supporting both global enterprises and SMB’s.</p>
<p><span id="more-738"></span></p>
<p>It is expected that the present economic slowdown will increase interest in open source, open standards BI software. Open source BI provides an alternative to expensive proprietary software at a time when companies are looking at means to save money.</p>
<p>Lower IT spending will also help to improve competitiveness in the long run. Open source BI thus helps to improve business without any major investments in platforms and data management.</p>
<p>Additional Pentaho training courses, reduction in course costs in Australian dollars and introduction packages of Pentaho are some of the measures announced by BizCubed. As part of lowering entry barriers into open source BI, BizCubed is offering inexpensive</p>
<p>“Getting Started” packages. The prices of training have also been reduced. New support process and additional training have also been introduced for those companies that are looking for reductions in their <a href="http://it.tmcnet.com/">IT</a> costs. Customers who sign up early for courses will be provided a revised pricing which will be a third less than the USD based list price.</p>
<p>BI tools are used by businesses to gain insight into the business, detect inefficiencies and highlight potential opportunities for them. Most often, such tools come with expensive licensing costs. On the other hand, open source BI alternatives enable results to be viewed quickly and effectively without having to go through the capital expenditure process.</p>
<p>BizCubed, the Australian partner of Pentaho provides Pentaho tutorials, BI consulting integration, deployment and ongoing support of the Pentaho platform. BizCubed also works with customers to develop customized courses based on the Pentaho content. A typical BI process in an enterprise will start with identification of the business problems that need to be solved.</p>
<p>The manner in which information is required for solving these problems must be provided and has to be determined as well. After these steps have been completed, BizCubed will use the tools of Pentaho to solve the business problems.</p>
<p><a href="http://opensourcepbx.tmcnet.com/topics/open-source/articles/49103-bizcubed-announce-pentaho-support-measures-help-during-economic.htm">Link to the article</a></p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/738-bizcubed-announce-pentaho-support-measures-to-help-during-economic-crisis-tmcnet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Bortoli Wines Turns to Breadboard BI to Unlock MFG/PRO Data (Breadboard BI)</title>
		<link>http://www.bizcubed.com.au/736-de-bortoli-wines-turns-to-breadboard-bi-to-unlock-mfgpro-data-breadboard-bi?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=de-bortoli-wines-turns-to-breadboard-bi-to-unlock-mfgpro-data-breadboard-bi</link>
		<comments>http://www.bizcubed.com.au/736-de-bortoli-wines-turns-to-breadboard-bi-to-unlock-mfgpro-data-breadboard-bi#comments</comments>
		<pubDate>Wed, 28 Jan 2009 06:36:25 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[press-review]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=736</guid>
		<description><![CDATA[De Bortoli Wines is one of the largest privately owned companies in Australia. The company owns three wineries in three diverse premium wine growing regions including the Riverina and Hunter Valley in NSW and the Yarra Valley in Victoria. The company&#8217;s vineyards are located in the Riverina, Hunter Valley, King Valley and Yarra Valley. A [...]]]></description>
			<content:encoded><![CDATA[<p>De Bortoli Wines is one of the largest privately owned companies in Australia. The company owns three wineries in three diverse premium wine growing regions including the Riverina and Hunter Valley in NSW and the Yarra Valley in Victoria. The company&#8217;s vineyards are located in the Riverina, Hunter Valley, King Valley and Yarra Valley. A wide selection of wines is produced from these vineyards, from table wines to sparkling wines, fortified wines and the internationally acclaimed Noble One. De Bortoli exports to more than 60 countries in Asia, the Americas, and Europe. For more than 75 years the family tradition of sharing good wine, good food and good times with family and friends remains unchanged.</p>
<p><span id="more-736"></span></p>
<p>De Bortoli utilizes the MFG/PRO ERP system to help run its fast growing business. As the business grew, so did the list of sophisticated business intelligence (BI) requirements from its user community. De Bortoli needed to better distribute and present the information inherent in their data. In collaboration with Bizcubed, a leading Australian open source BI consultancy, Breadboard BI provided a 100% open-source business intelligence solution that included dashboards, analysis cubes, standard reports, data integration processes, and a PostgreSQL database. This solution provided advanced BI to De Bortoli at a fraction of the normal cost.</p>
<p>About Breadboard BI <br />
 Breadboard BI, Inc. is a leading provider of business intelligence systems in the open source business intelligence space. Breadboard’s interlocking Solution Areas span the customer, finance, supply chain, and workforce areas. Breadboard’s Solution Slices – Analysis Cubes, Dashboards, Data Models, ETL, and Reports – provide their clients and consulting partners with a fast track to project success. Visit www.breadboardbi.com to learn more, and to interact with a live demonstration server.</p>
<p>About Bizcubed <br />
 Bizcubed, PTY LTD provides the Australian marketplace with integration, deployment, consulting and ongoing support for the Pentaho BI suite. Bizcubed allows organizations to unlock the data in disparate systems to improve their business without a huge investment in platforms and data management. Visit www.bizcubed.com.au to learn more.</p>
<p><a href="http://www.breadboardbi.com/bbbi_debortoli.html">Link to the article</a></p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/736-de-bortoli-wines-turns-to-breadboard-bi-to-unlock-mfgpro-data-breadboard-bi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentaho Support and Consultancy &#8211; BizCubed and FAST Partner</title>
		<link>http://www.bizcubed.com.au/264-pentaho-support-and-consultancy-bizcubed-and-fast-partner?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pentaho-support-and-consultancy-bizcubed-and-fast-partner</link>
		<comments>http://www.bizcubed.com.au/264-pentaho-support-and-consultancy-bizcubed-and-fast-partner#comments</comments>
		<pubDate>Mon, 26 May 2008 05:28:48 +0000</pubDate>
		<dc:creator>sridhar</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[press-review]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=264</guid>
		<description><![CDATA[Pentaho is the leader in the Open Source Business Intelligence market. PostgreSQL is the best database technology available in the open source marketplace. Linking the established Postgres support, high availability, and consulting services from Fujitsu Australia Software Technology (FAST) to the industry leading Pentaho services provided by BizCubed means that clients get the feature rich [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pentaho.com" target="_blank">Pentaho</a> is the leader in the Open Source Business Intelligence market. PostgreSQL is the best database technology available in the open source marketplace. Linking the established Postgres support, high availability, and consulting services from <a href="http://fastware.com" target="_blank">Fujitsu Australia Software Technology</a> (FAST) to the industry leading Pentaho services provided by <a href="http://www.bizcubed.com.au">BizCubed</a> means that clients get the feature rich interactive environment of a complete BI system with the reliability and dependability of an enterprise grade database platform all from the open source marketplace.<span id="more-264"></span></p>
<p>&#8220;The integration of the service offerings of our two innovating and dynamic organisations means that more Australian companies will be able to benefit from the high value and low risk proposition of Pentaho on Postgres,&#8221; said Zachary Zeus, Principal at BizCubed.</p>
<p>&#8220;Making Open Source software work in business and for business is a key focus of ours at FAST. In cooperation with BizCubed, we aim to deliver substantial business benefits to our customers using Postgres and Pentaho,&#8221; said Liam O&#8217;Duibhir, Program Manager &#8211; Open Source Software at FAST.</p>
<p>Resources:</p>
<ul>
<li><a href="http://postgresql.fastware.com/node/57" target="_blank">Complementary announcement at Fujitsu Australia Software Technologies</a> </li>
</ul>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/264-pentaho-support-and-consultancy-bizcubed-and-fast-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIS and Australian Financial Review praise BizCubed and Pentaho</title>
		<link>http://www.bizcubed.com.au/285-mis-and-australian-financial-review-praise-bizcubed-and-pentaho?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mis-and-australian-financial-review-praise-bizcubed-and-pentaho</link>
		<comments>http://www.bizcubed.com.au/285-mis-and-australian-financial-review-praise-bizcubed-and-pentaho#comments</comments>
		<pubDate>Mon, 10 Dec 2007 05:01:32 +0000</pubDate>
		<dc:creator>sridhar</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-review]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=285</guid>
		<description><![CDATA[MIS Australia, published jointly by MIS and The Australian Financial Review, have paid recognition to the solid value proposition represented by BizCubed and Pentaho in the field of Business Intelligence. Citing multiple BizCubed clients as &#8216;key customers&#8217;, Pentaho make the MIS Australia list of 25 Rising Stars. De Bortoli Wines use their experiences in working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.misaustralia.com/">MIS Australia</a>, published jointly by MIS and The Australian Financial Review, have paid recognition to the solid value proposition represented by BizCubed and Pentaho in the field of Business Intelligence.</p>
<p>Citing multiple BizCubed clients as &#8216;key customers&#8217;, <a href="http://www.misaustralia.com/viewer.aspx?ATL://20071115000019960658&amp;title=Pentaho">Pentaho</a> make the MIS Australia list of <a href="http://www.misaustralia.com/viewer.aspx?ATL://20071201000019956292&amp;title=Rising+Stars+25">25 Rising Stars</a>. De Bortoli Wines <a href="http://www.misaustralia.com/viewer.aspx?ATL://20071201000020010585&amp;title=From+little+things%2c+big+things+grow">use their experiences</a> in working with BizCubed and Pentaho to highlight some of the advantages of using open source software, including the opportunities it offers to work closely with a vendor.</p>
<p>Finally, a nod is <a href="http://www.misaustralia.com/viewer.aspx?ATL://20071201000019956260&amp;title=Fast+movers%2cclever+disruptors">given</a> to the Tasman roots of Weka, Pentaho&#8217;s data mining tool.</p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/285-mis-and-australian-financial-review-praise-bizcubed-and-pentaho/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

