<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bizcubed - Business Intelligence Experts &#187; press</title>
	<atom:link href="http://www.bizcubed.com.au/category/press/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizcubed.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 05:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Insurance company stays healthy with BizCubed</title>
		<link>http://www.bizcubed.com.au/31-insurance-company-stays-healthy-with-bizcubed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insurance-company-stays-healthy-with-bizcubed</link>
		<comments>http://www.bizcubed.com.au/31-insurance-company-stays-healthy-with-bizcubed#comments</comments>
		<pubDate>Tue, 01 Jul 2008 04:43:42 +0000</pubDate>
		<dc:creator>sridhar</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=31</guid>
		<description><![CDATA[BizCubed has featured prominently in a case study of a health insurance provider. IMAN International has achieved significant efficiencies through their use of open source. Pentaho services provided by BizCubed have enabled IMAN to be in full control of their operations. &#169;2012 Bizcubed - Business Intelligence Experts. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>BizCubed has featured prominently in a <a title="TechWorld: Insurance company bets health on open source" href="http://www.techworld.com.au/article/226081/insurance_company_bets_health_open_source">case study</a> of a health insurance provider. IMAN International has achieved significant efficiencies through their use of open source. Pentaho services provided by BizCubed have enabled IMAN to be in full control of their operations.</p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/31-insurance-company-stays-healthy-with-bizcubed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentaho Support and Consultancy &#8211; BizCubed and FAST Partner</title>
		<link>http://www.bizcubed.com.au/264-pentaho-support-and-consultancy-bizcubed-and-fast-partner?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pentaho-support-and-consultancy-bizcubed-and-fast-partner</link>
		<comments>http://www.bizcubed.com.au/264-pentaho-support-and-consultancy-bizcubed-and-fast-partner#comments</comments>
		<pubDate>Mon, 26 May 2008 05:28:48 +0000</pubDate>
		<dc:creator>sridhar</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[press-review]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=264</guid>
		<description><![CDATA[Pentaho is the leader in the Open Source Business Intelligence market. PostgreSQL is the best database technology available in the open source marketplace. Linking the established Postgres support, high availability, and consulting services from Fujitsu Australia Software Technology (FAST) to the industry leading Pentaho services provided by BizCubed means that clients get the feature rich [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pentaho.com" target="_blank">Pentaho</a> is the leader in the Open Source Business Intelligence market. PostgreSQL is the best database technology available in the open source marketplace. Linking the established Postgres support, high availability, and consulting services from <a href="http://fastware.com" target="_blank">Fujitsu Australia Software Technology</a> (FAST) to the industry leading Pentaho services provided by <a href="http://www.bizcubed.com.au">BizCubed</a> means that clients get the feature rich interactive environment of a complete BI system with the reliability and dependability of an enterprise grade database platform all from the open source marketplace.<span id="more-264"></span></p>
<p>&#8220;The integration of the service offerings of our two innovating and dynamic organisations means that more Australian companies will be able to benefit from the high value and low risk proposition of Pentaho on Postgres,&#8221; said Zachary Zeus, Principal at BizCubed.</p>
<p>&#8220;Making Open Source software work in business and for business is a key focus of ours at FAST. In cooperation with BizCubed, we aim to deliver substantial business benefits to our customers using Postgres and Pentaho,&#8221; said Liam O&#8217;Duibhir, Program Manager &#8211; Open Source Software at FAST.</p>
<p>Resources:</p>
<ul>
<li><a href="http://postgresql.fastware.com/node/57" target="_blank">Complementary announcement at Fujitsu Australia Software Technologies</a> </li>
</ul>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/264-pentaho-support-and-consultancy-bizcubed-and-fast-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizCubed to share stand at Open CeBIT with Fujitsu FAST</title>
		<link>http://www.bizcubed.com.au/28-bizcubed-to-share-stand-at-open-cebit-with-fujitsu-fast?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bizcubed-to-share-stand-at-open-cebit-with-fujitsu-fast</link>
		<comments>http://www.bizcubed.com.au/28-bizcubed-to-share-stand-at-open-cebit-with-fujitsu-fast#comments</comments>
		<pubDate>Sun, 18 May 2008 04:32:59 +0000</pubDate>
		<dc:creator>sridhar</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=28</guid>
		<description><![CDATA[We are excited to be back at CeBIT this year. We launched BizCubed and introduced Pentaho to Australia two years ago at CeBIT, and we are looking forward to telling people about the successes we have had since then. We will be sharing a stand with the Fujitsu FAST team, and will be highlighting Pentaho [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to be back at <a href="http://www.gocebit.com.au/">CeBIT</a> this year. We launched BizCubed and introduced Pentaho to Australia two years ago at CeBIT, and we are looking forward to telling people about the successes we have had since then. We will be sharing a stand with the <a href="http://www.fastware.com.au/">Fujitsu FAST</a> team, and will be highlighting Pentaho on PostgreSQL.</p>
<p>If you plan on being at CeBIT, please come and visit us in the <a href="http://www.opencebit.com.au/">Open CeBIT</a> section, Stand R20.</p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/28-bizcubed-to-share-stand-at-open-cebit-with-fujitsu-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIS and Australian Financial Review praise BizCubed and Pentaho</title>
		<link>http://www.bizcubed.com.au/285-mis-and-australian-financial-review-praise-bizcubed-and-pentaho?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mis-and-australian-financial-review-praise-bizcubed-and-pentaho</link>
		<comments>http://www.bizcubed.com.au/285-mis-and-australian-financial-review-praise-bizcubed-and-pentaho#comments</comments>
		<pubDate>Mon, 10 Dec 2007 05:01:32 +0000</pubDate>
		<dc:creator>sridhar</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-review]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=285</guid>
		<description><![CDATA[MIS Australia, published jointly by MIS and The Australian Financial Review, have paid recognition to the solid value proposition represented by BizCubed and Pentaho in the field of Business Intelligence. Citing multiple BizCubed clients as &#8216;key customers&#8217;, Pentaho make the MIS Australia list of 25 Rising Stars. De Bortoli Wines use their experiences in working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.misaustralia.com/">MIS Australia</a>, published jointly by MIS and The Australian Financial Review, have paid recognition to the solid value proposition represented by BizCubed and Pentaho in the field of Business Intelligence.</p>
<p>Citing multiple BizCubed clients as &#8216;key customers&#8217;, <a href="http://www.misaustralia.com/viewer.aspx?ATL://20071115000019960658&amp;title=Pentaho">Pentaho</a> make the MIS Australia list of <a href="http://www.misaustralia.com/viewer.aspx?ATL://20071201000019956292&amp;title=Rising+Stars+25">25 Rising Stars</a>. De Bortoli Wines <a href="http://www.misaustralia.com/viewer.aspx?ATL://20071201000020010585&amp;title=From+little+things%2c+big+things+grow">use their experiences</a> in working with BizCubed and Pentaho to highlight some of the advantages of using open source software, including the opportunities it offers to work closely with a vendor.</p>
<p>Finally, a nod is <a href="http://www.misaustralia.com/viewer.aspx?ATL://20071201000019956260&amp;title=Fast+movers%2cclever+disruptors">given</a> to the Tasman roots of Weka, Pentaho&#8217;s data mining tool.</p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/285-mis-and-australian-financial-review-praise-bizcubed-and-pentaho/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizCubed Principal speaks at LinuxWorld</title>
		<link>http://www.bizcubed.com.au/299-bizcubed-principal-speaks-at-linuxworld?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bizcubed-principal-speaks-at-linuxworld</link>
		<comments>http://www.bizcubed.com.au/299-bizcubed-principal-speaks-at-linuxworld#comments</comments>
		<pubDate>Fri, 10 Aug 2007 05:27:54 +0000</pubDate>
		<dc:creator>sridhar</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=299</guid>
		<description><![CDATA[BizCubed Principal Zachary Zeus headlined the Enterprise Business Intelligence with Open Source session at the LinuxWorld Conference and Expo on August 8. Together with Christopher Lavigne of BizCubed partner Breadboard BI, Zachary demonstrated the proven strength and flexibility of open source, open standards business intelligence. &#169;2012 Bizcubed - Business Intelligence Experts. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>BizCubed Principal Zachary Zeus <a href="http://www.linuxworldexpo.com/live/12/events/12SFO07A/conference/bio//CMONYB00028T">headlined</a> the <a href="http://www.linuxworldexpo.com/live/12/events/12SFO07A/conference/tracksessions/Applications/QMONYB000ZUB">Enterprise Business Intelligence with Open Source</a> session at the LinuxWorld Conference and Expo on August 8. Together with Christopher Lavigne of BizCubed partner <a href="http://www.breadboardbi.com/">Breadboard BI</a>, Zachary demonstrated the proven strength and flexibility of open source, open standards business intelligence.</p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/299-bizcubed-principal-speaks-at-linuxworld/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizCubed and Polonious partner for CeBIT 2006</title>
		<link>http://www.bizcubed.com.au/266-bizcubed-and-polonious-partner-for-cebit-2006?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bizcubed-and-polonious-partner-for-cebit-2006</link>
		<comments>http://www.bizcubed.com.au/266-bizcubed-and-polonious-partner-for-cebit-2006#comments</comments>
		<pubDate>Sun, 02 Apr 2006 05:55:33 +0000</pubDate>
		<dc:creator>sridhar</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=266</guid>
		<description><![CDATA[Polonious and BizCubed announce they are open for business at CeBIT 2006. The reception that we got from potential clients and partners was fantastic!!! BizCubed provides the Australian marketplace with integration, deployment, consulting and ongoing support for the Pentaho platform. Allows you to unlock the data in your disparate systems to improve your business without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.polonious.com.au/" target="_blank">Polonious</a> and <a href="http://www.bizcubed.com.au">BizCubed</a> announce they are open for business at CeBIT 2006. The reception that we got from potential clients and partners was fantastic!!!</p>
<p><span id="more-266"></span></p>
<p>BizCubed provides the Australian marketplace with integration, deployment, consulting and ongoing support for the Pentaho platform. Allows you to unlock the data in your disparate systems to improve your business without a huge investment in platforms and data management.</p>
<h3>Just the person to spearhead this business initiative</h3>
<p>Zachary Zeus has 10 years doing consulting, process design and business intelligence deliveries to small and large organisations. The majority of that time was spent working in a Fortune 50 company in the US.</p>
<p>During that time he has focused on deploying information to people at times and in ways that make decision making simple, straightforward and intuitive. This has been through analysis of reporting processes, delivering board level scorecards, and integrating business intelligence software into business processes.</p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/266-bizcubed-and-polonious-partner-for-cebit-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

