<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bizcubed - Business Intelligence Experts</title>
	<atom:link href="http://www.bizcubed.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizcubed.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 05:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pentaho Announces Kettle for Big Data</title>
		<link>http://www.bizcubed.com.au/3289-pentaho-announces-kettle-for-big-data?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pentaho-announces-kettle-for-big-data</link>
		<comments>http://www.bizcubed.com.au/3289-pentaho-announces-kettle-for-big-data#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:40:07 +0000</pubDate>
		<dc:creator>Christian Hyland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BizCubed]]></category>
		<category><![CDATA[Kettle]]></category>
		<category><![CDATA[pentaho]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=3289</guid>
		<description><![CDATA[Pentaho has announced today that it is open sourcing all big data&#160;capabilities&#160;in Pentaho Kettle 4.3 and moving Pentaho Kettle from LGPL to Apache License 2.0. Open sourcing will accelerate the development of Pentaho&#39;s big data capabilities by creating viral downloads and hands-on experimentation with big data developers, analysts and data scientists. As with its other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizcubed.com.au/wp-content/uploads/2012/01/pentaho_swirl.jpg" rel="" style="" target="" title=""><img alt="" class="size-full wp-image-3310 alignright" height="109" src="http://www.bizcubed.com.au/wp-content/uploads/2012/01/pentaho_swirl.jpg" style="" title="pentaho_swirl" width="115" /></a><span style="font-size: 14px;">Pentaho has announced today that it is open sourcing all big data&nbsp;capabilities&nbsp;in Pentaho Kettle 4.3 and moving Pentaho Kettle from LGPL to Apache License 2.0.</span></p>
<p>Open sourcing will accelerate the development of Pentaho&#39;s big data capabilities by creating viral downloads and hands-on experimentation with big data developers, analysts and data scientists. As with its other initiatives, Pentaho expects this decision to create advocates within each big data community and the Pentaho Kettle community. The aim is to make PDI/Kettle the de-facto standard for operationalising big data. This could provide an on-ramp for new deployments of the full Pentaho Business Analytics suite around the world.</p>
<p>According to Zachary Zeus of BizCubed, &quot;The practical effects of this announcement are that many more people within organisations will be able use Pentaho Data Integration to &#39;hard wire&#39; analytics into business processes in an extremely cost effective manner. It&#39;s another tool for creating strategic knowledge assets.&quot;&nbsp; He added that &quot;BizCubed will be adding these Big Data developments to Australia and New Zealand training events&quot;.</p>
<p>Pentaho believes that Kettle for Big Data delivers the following key benefits to developers, analysts and data scientists:</p>
<ul>
<li>Delivers 10x boost in productivity for developers
<ul>
<li>Visual tools that reduce or eliminate the need to write code such as Java MapReduce, Pig, Hive, or NoSQL database scripts;</li>
</ul>
</li>
<li>Makes big data platforms usable for a huge breadth of developers
<ul>
<li>Whereas previously big data platforms were usable only by developers with deep specific skills such as the ability write Hadoop MapReduce jobs and Pig scripts;</li>
</ul>
</li>
<li>Enables easy visual orchestration of big data tasks
<ul>
<li>Such as Hadoop MapReduce jobs, Pentaho MapReduce jobs, Pig scripts, Hive queries, HBase queries, as well as traditional IT tasks such as data mart/warehouse loads and operational data extract-transform-load jobs;</li>
</ul>
</li>
<li>Fully leverages the full capabilities of each big data platform
<ul>
<li>Native integration with each one, while enabling easy co-existence and migration between big data platforms and traditional relational databases;</li>
</ul>
</li>
<li>Provides a super-easy on-ramp to Pentaho Business Analytics
<ul>
<li>Full data discovery and visualization capabilities including reporting, dashboards, interactive data analysis, data mining and predictive data analysis.</li>
</ul>
</li>
</ul>
<h3>Integration Q &#038; A</h3>
<p>Big data capabilities available under open source Pentaho Kettle 4.3 include the ability input, output, manipulate and report on data using the following Hadoop and NoSQL stores:</p>
<ul>
<li>Apache Cassandra, Hadoop HDFS, Hadoop MapReduce, Apache Hive, Apache Hbase, MongoDB and Hadapt Adaptive Analytical Platform and HPCC.</li>
</ul>
<p>In addition, Pentaho Kettle makes available job orchestration steps for:</p>
<ul>
<li>Hadoop, Amazon EMR, Pentaho MapReduce, HDFS File Operations, and Pig scripts.</li>
</ul>
<p>Pentaho Kettle can execute ETL transforms:</p>
<ul>
<li>Outside the Hadoop cluster</li>
<li>Or within the nodes of the cluster taking advantage of Hadoop&rsquo;s distributed processing and reliability</li>
</ul>
<p>Pentaho Kettle&rsquo;s Hadoop capabilities work with all major Hadoop distributions:</p>
<ul>
<li>Amazon Elastic MapReduce, Apache Hadoop, Cloudera&rsquo;s Distribution including Apache Hadoop (CDH), Cloudera Enterprise, Greenplum HD, HortonWorks Data Platform powered by Apache Hadoop, and MapR&rsquo;s M3 Free and M5 Edition.</li>
</ul>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/3289-pentaho-announces-kettle-for-big-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are hiring &#8211; Business Analytics Consultant</title>
		<link>http://www.bizcubed.com.au/3247-we-are-hiring-business-analytics-consultant?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-hiring-business-analytics-consultant</link>
		<comments>http://www.bizcubed.com.au/3247-we-are-hiring-business-analytics-consultant#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:58:32 +0000</pubDate>
		<dc:creator>Christian Hyland</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[consultant]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=3247</guid>
		<description><![CDATA[Job Description Be a leader on a team helping to make better decisions business as usual. As a Business Analytics Consultant at BizCubed you will use your client engagement skills, technical know-how and experience managing small teams (3-5 people) to deliver programs of work that improve how organisations access and report information. Your role will [...]]]></description>
			<content:encoded><![CDATA[<p><style type="text/css">p { margin-bottom: 0.21cm; }h2 { margin-bottom: 0.21cm; }h2.ctl { font-family: "Lohit Hindi"; }</style>
</p>
<h2 class="western">Job Description</h2>
<p>Be a leader on a team helping to make better decisions business as usual. As a Business Analytics Consultant at BizCubed you will use your client engagement skills, technical know-how and experience managing small teams (3-5 people) to deliver programs of work that improve how organisations access and report information.</p>
<p>Your role will involve orchestrating technology driven projects with a focus on industrial re-engineering and operational improvement. You will need to liaise between IT professionals and business groups such as operations, finance, human resources, sales and logistics. You will be expected to coordinate tasks with precision and have a methodical approach to handling complexity.</p>
<h2 class="western">Desired Skills &#038; Experience</h2>
<p>While no formal technical training is required, the successful candidate will have at 5-10 years of experience working with business analytics. You will understand how data is captured, stored and distributed at the enterprise level. Most importantly, you will know how to source information from disparate systems and package it in meaningful ways for decision makers.</p>
<p>Applicants will be evaluated equally on three measures:</p>
<ul>
<li style="margin-bottom: 0cm;">Technical expertise</li>
<li style="margin-bottom: 0cm;">Business acumen</li>
<li>Client engagement skills</li>
</ul>
<p>Note: we can only consider people who have a work visa, work permit or residency in Australia.</p>
<p>Please send your CV and a few paragraphs about yourself and why this role is a good fit for your skills to: careers@bizcubed.com.au&nbsp;</p>
<p>We&rsquo;ll contact people for interviews.&nbsp;</p>
<p>Thank you!</p>
<h2 class="western">Company Description</h2>
<p>BizCubed is an integrated business advisory and technology firm. Formed by experienced executives with a passion for smart technology, our unique skill is accelerating the adoption of business analytics programs. We get results for organisations with an abundance of data in disparate systems that need a an ROI on their IT investment &ndash; fast.</p>
<p>Our consultants are delivering solutions for national insurers, banks, agri-businesses, transportation companies, retailers and government agencies at the state and federal level.</p>
<p>BizCubed advocates for open standards technology and we are proud to be the Gold Partner for Pentaho Business Analytics in Australia and New Zealand.</p>
<h2 class="western">Additional Information</h2>
<dl>
<dt>Type: Full-time</dt>
<dt>Experience: Mid-Senior level</dt>
<dt>Functions: Consulting&nbsp;</dt>
<dt>Industries: Information Technology and Services&nbsp;</dt>
<dt>Compensation:Subject to experience</dt>
</dl>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/3247-we-are-hiring-business-analytics-consultant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner&#8217;s user advice for OS BI</title>
		<link>http://www.bizcubed.com.au/3017-gartners-user-advice-for-os-bi?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gartners-user-advice-for-os-bi</link>
		<comments>http://www.bizcubed.com.au/3017-gartners-user-advice-for-os-bi#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:10:23 +0000</pubDate>
		<dc:creator>Christian Hyland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=3017</guid>
		<description><![CDATA[Gartner Analyst: Andreas Bitterer User Advice: Potential customers should be aware that, in practice, open-source BI tools generally ought not to mean free software. Customers should always subscribe to fee-based service agreements to guarantee product support, unless the tools are to be used in non-critical environments. Also recognize that, while the larger vendors have reasonable [...]]]></description>
			<content:encoded><![CDATA[<p>Gartner Analyst: Andreas Bitterer</p>
<p>User Advice: Potential customers should be aware that, in practice, open-source BI tools generally ought not to mean free software. <strong>Customers should always subscribe to fee-based service</strong> <span style="font-weight: bold;">agreements to gua</span><span style="font-weight: bold;">rantee product support,</span> unless the tools are to be used in <u>non-critical environments</u>. Also recognize that, while the larger vendors have reasonable support structures, some small-scale open-source BI projects<span style="font-weight: bold;"> are supported solely by the open-source community and</span> <span style="font-weight: bold;">lack any SLAs.</span><a href="http://www.bizcubed.com.au/wp-content/uploads/2011/12/gartner1.png" rel="" style="" target="" title=""><img alt="" class="size-medium wp-image-3020 alignleft" height="134" src="http://www.bizcubed.com.au/wp-content/uploads/2011/12/gartner1-300x167.png" style="" title="gartner" width="240" /></a></p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/3017-gartners-user-advice-for-os-bi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wotif partners with BizCubed to Accelerate Business Analytics program</title>
		<link>http://www.bizcubed.com.au/2963-wotif-partners-with-bizcubed-to-accelerate-business-analytics-program?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wotif-partners-with-bizcubed-to-accelerate-business-analytics-program</link>
		<comments>http://www.bizcubed.com.au/2963-wotif-partners-with-bizcubed-to-accelerate-business-analytics-program#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:02:06 +0000</pubDate>
		<dc:creator>Christian Hyland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=2963</guid>
		<description><![CDATA[Wotif has engaged BizCubed to accelerate the development of their business analytics program using Pentaho Enterprise BI. It will be a close collaboration with the Wotif project team to ensure that know-how is transfered throughout the implementation. The outcomes we&#39;ll be working on are rapid system configuration along with business enablement through training and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizcubed.com.au/wp-content/uploads/2011/11/wotif-logo.gif" rel="" style="" target="" title=""><img alt="" class="alignleft size-medium wp-image-3255" height="64" src="http://www.bizcubed.com.au/wp-content/uploads/2011/11/wotif-logo-300x107.gif" style="" title="wotif-logo" width="180" /></a>Wotif has engaged BizCubed to accelerate the development of their business analytics program using Pentaho Enterprise BI.</p>
<p>It will be a close collaboration with the Wotif project team to ensure that know-how is transfered throughout the implementation. The outcomes we&#39;ll be working on are rapid system configuration along with business enablement through training and a best practices handover.</p>
<p>BizCubed consultants: Zachary Zeus and John Ballment.</p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/2963-wotif-partners-with-bizcubed-to-accelerate-business-analytics-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pentaho Packages 2011-2012</title>
		<link>http://www.bizcubed.com.au/2874-new-pentaho-packages-2011-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-pentaho-packages-2011-2012</link>
		<comments>http://www.bizcubed.com.au/2874-new-pentaho-packages-2011-2012#comments</comments>
		<pubDate>Thu, 08 Sep 2011 08:52:04 +0000</pubDate>
		<dc:creator>Christian Hyland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=2874</guid>
		<description><![CDATA[Pentaho has revamped its commercial open source BI offering for 2011-2012 &#160; Now called Pentaho Business Analytics, the new packages are designed to balance product features and running costs for different scales of implementation. Pentaho&#39;s packages are now priced on features and users as well as the number of supported server cores. &#160; The new [...]]]></description>
			<content:encoded><![CDATA[<p><style type="text/css">p { margin-bottom: 0.21cm; }</style>
</p>
<p style="margin-bottom: 0cm;">Pentaho has revamped its commercial open source BI offering for 2011-2012<a href="http://www.bizcubed.com.au/wp-content/uploads/2011/11/newpentahologo_Nov-2011.png"><img alt="" class="alignright size-full wp-image-2875" height="63" src="http://www.bizcubed.com.au/wp-content/uploads/2011/11/newpentahologo_Nov-2011.png" title="newpentahologo_Nov-2011" width="237" /></a></p>
<p style="margin-bottom: 0cm;">&nbsp;</p>
<p style="margin-bottom: 0cm;">Now called Pentaho Business Analytics, the new packages are designed to balance product features and running costs for different scales of implementation. Pentaho&#39;s packages are now priced on features and users as well as the number of supported server cores.</p>
<p style="margin-bottom: 0cm;">&nbsp;</p>
<p style="margin-bottom: 0cm;"><a href="http://www.bizcubed.com.au/wp-content/uploads/2011/11/pw2usr-bi4-dashboards.jpg" rel="" style="" target="" title=""><img alt="" class="size-medium wp-image-2876 alignleft" height="204" src="http://www.bizcubed.com.au/wp-content/uploads/2011/11/pw2usr-bi4-dashboards-300x255.jpg" style="" title="pw2usr-bi4-dashboards" width="240" /></a>The new features in the BI suite, Interactive Reporting and Interactive Analyzer, which are geared toward &#39;self-service reporting&#39; are only available in the Professional and Enterprise Editions with unlimited users. Customers with smaller deployments can access this functionality on the new Limited Edition package but there is a limit of 20 concurrent users.</p>
<p style="margin-bottom: 0cm;">&nbsp;</p>
<p style="margin-bottom: 0cm;">The annual subscription model with Level 1 and Level 2 support providing by certified local experts (like BizCubed) remains the same. As does the interoperability with other applications and the &#39;no lock-in&#39; nature of the software that allows customers to continue to adopt the best tools for their operations.</p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/2874-new-pentaho-packages-2011-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentaho BI 4 Business Webinar</title>
		<link>http://www.bizcubed.com.au/1918-pentaho-bi-4-business-webinar?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pentaho-bi-4-business-webinar</link>
		<comments>http://www.bizcubed.com.au/1918-pentaho-bi-4-business-webinar#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:42:04 +0000</pubDate>
		<dc:creator>Christian Hyland</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=1918</guid>
		<description><![CDATA[Pentaho BI 4 Webinar, Thursday 8 September 10:00 am]]></description>
			<content:encoded><![CDATA[<h3>10:00-11:00 am on Thursday, 8 September 2011</h3>
<p>Zach Zeus of BizCubed will explain the new features and functionality in the latest version of Pentaho BI.</p>
<p><span style="font-size: 14px;">Pentaho BI 4 is focused on amplifying end users reporting  capabilities. We will demonstrate how the interactive reporting and the  web-based drag and drop report designer allows users to perform  lightweight data analysis.</span></p>
<p><span style="font-size: 14px;">Later  in the session we will show how the inline formatting, column resizing,  filters, sample data and data-less design modes work</span>.</p>
<p><strong>To register contact christian.hyland@bizcubed.com.au</strong></p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1918-pentaho-bi-4-business-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pentaho book released &#8211; Pentaho Kettle Solutions</title>
		<link>http://www.bizcubed.com.au/1892-new-pentaho-book-released-pentaho-kettle-solutions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-pentaho-book-released-pentaho-kettle-solutions</link>
		<comments>http://www.bizcubed.com.au/1892-new-pentaho-book-released-pentaho-kettle-solutions#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:58:42 +0000</pubDate>
		<dc:creator>Christian Hyland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Kettle]]></category>
		<category><![CDATA[pentaho]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/1892-new-pentaho-book-released-pentaho-kettle-solutions</guid>
		<description><![CDATA[A complete guide to Pentaho Kettle, the Pentaho Data lntegration toolset for ETL This practical book is a complete guide to installing, configuring, and managing Pentaho Kettle. If you’re a database administrator or developer, you’ll first get up to speed on Kettle basics and how to apply Kettle to create ETL solutions—before progressing to specialized [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>A complete guide to Pentaho Kettle, the Pentaho Data lntegration toolset for ETL</strong></em><br />
 This practical book is a complete guide to installing, configuring, and managing Pentaho Kettle. If you’re a database administrator or developer, you’ll first get up to speed on Kettle basics and how to apply Kettle to create ETL solutions—before progressing to specialized concepts such as clustering, extensibility, and data vault models. Learn how to design and build every phase of an ETL solution.</p>
<p><img title="Pentaho Kettle Solutions" src="http://www.bizcubed.com.au/wp-content/uploads/2010/12/0470635177.jpg" alt="Pentaho Kettle Solutions book cover" width="300" height="377" /></p>
<ul>
<li>Shows developers and database administrators how to use  the open-source Pentaho Kettle for enterprise-level ETL processes  (Extracting, Transforming, and Loading data) </li>
<li>Assumes no prior knowledge of Kettle or ETL, and brings beginners thoroughly up to speed at their own pace </li>
<li>Explains  how to get Kettle solutions up and running, then follows the 34 ETL  subsystems model, as created by the Kimball Group, to explore the entire  ETL lifecycle, including all aspects of data warehousing with Kettle </li>
<li>Goes beyond routine tasks to explore how to extend Kettle and scale Kettle solutions using a distributed “cloud” </li>
</ul>
<p>Get the most out of Pentaho Kettle and your data warehousing with  this detailed guide—from simple single table data migration to complex  multisystem clustered data integration tasks.</p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1892-new-pentaho-book-released-pentaho-kettle-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source BI enters the mainstream</title>
		<link>http://www.bizcubed.com.au/1888-open-source-bi-enters-the-mainstream?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-source-bi-enters-the-mainstream</link>
		<comments>http://www.bizcubed.com.au/1888-open-source-bi-enters-the-mainstream#comments</comments>
		<pubDate>Mon, 20 Dec 2010 01:45:04 +0000</pubDate>
		<dc:creator>Christian Hyland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=1888</guid>
		<description><![CDATA[In a report by Gartner&#8217;s Andreas Bitterer at the start of the year, the analyst made it clear that open-source business intelligence products are no longer solely the choice of price-conscious, small companies or a departmental stop-gap but have hit the mainstream. Bitterer said that open-source BI competition is very much on the radar of [...]]]></description>
			<content:encoded><![CDATA[<p>In a report by Gartner&#8217;s Andreas Bitterer at the start of the year, the  analyst made it clear that open-source business intelligence products  are no longer solely the choice of price-conscious, small companies or a  departmental stop-gap but have hit the mainstream.</p>
<p>Bitterer said  that open-source BI competition is very much on the radar of the  larger, incumbent suppliers, such as IBM Cognos, SAP BusinessObjects,  Oracle and SAS Institute: &#8220;While often dismissed as being no  competition, even the large established BI vendors have come up with  countermeasures to address the challenges from the lower-cost  competitors.&#8221;</p>
<p>A good example of the dismissal of these  open-source BI providers came just last month, when the SAS Institute  CEO Jim Goodnight said, &#8220;We haven&#8217;t noticed [open-source BI] a lot. Most  of our companies need industrial-strength software that has been  tested; put through every possible scenario or failure to make sure  everything works correctly.&#8221;</p>
<p>But the open source firms believe they are leading a new wave in the business intelligence market.</p>
<p><a href="http://opensource.cbronline.com/features/open-source-bi-new-kids-on-the-block-161210">Read full article</a></p>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1888-open-source-bi-enters-the-mainstream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentaho Training Schedule 2011</title>
		<link>http://www.bizcubed.com.au/1857-pentaho-training-schedule-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pentaho-training-schedule-2011</link>
		<comments>http://www.bizcubed.com.au/1857-pentaho-training-schedule-2011#comments</comments>
		<pubDate>Thu, 04 Nov 2010 23:01:27 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=1857</guid>
		<description><![CDATA[Our Pentaho Training schedule for 2011 is out. Check out our Pentaho training page for more info. Here are the courses: Pentaho BI Suite Bootcamp 1 November &#8211; 4 November, 2011 Register Pentaho Data Integration for Database Developers (Kettle) 26 July &#8211; 29 July, 2011 Register &#169;2012 Bizcubed - Business Intelligence Experts. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>Our Pentaho Training schedule for 2011 is out. Check out <a href="../../bi-services/pentaho-training">our Pentaho training page</a> for more info.<br />
 Here are the courses:</p>
<ul>
<li><a href="http://www.bizcubed.com.au/bi-services/pentaho-training/pentaho-bootcamp">Pentaho BI Suite Bootcamp </a><br />
 1 November &#8211; 4 November, 2011 <a href="https://www.regonline.com/pentaho_bootcamp_sydney_australia_october_2011" target="blank">Register</a></li>
</ul>
<p><br class="spacer_" /></p>
<ul>
<li><a href="http://www.bizcubed.com.au/bi-services/pentaho-training/pentaho-data-integration-for-database-developers">Pentaho Data Integration for Database Developers (Kettle)</a><br />
 26 July &#8211; 29 July, 2011 <a href="https://www.regonline.com/pentaho_data_integration_for_database_dev_july" target="blank">Register</a></li>
</ul>
<p>&copy;2012 <a href="http://www.bizcubed.com.au">Bizcubed - Business Intelligence Experts</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1857-pentaho-training-schedule-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event</title>
		<link>http://www.bizcubed.com.au/1855-event?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event</link>
		<comments>http://www.bizcubed.com.au/1855-event#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:05:30 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.bizcubed.com.au/?p=1855</guid>
		<description><![CDATA[&#169;2012 Bizcubed - Business Intelligence Experts. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[&#169;2012 Bizcubed - Business Intelligence Experts. All Rights Reserved..]]></content:encoded>
			<wfw:commentRss>http://www.bizcubed.com.au/1855-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

